Haridwar Ayurveda Medical College And Research Center(HAMCRC) , is recognized by the Central Council of Indian Medicine and is affiliated to Uttarakhand Ayurved University, Dehradun, and is imparting education in Ayurvedic Medicine & Surgery.
| Sr No. | COURSES | DURATION | QUALIFICATION | TUTION FEES/PER YR | REGISTRATION FEES/ONE TIME | HOSTEL FEES/PER ANNUM | |
|---|---|---|---|---|---|---|---|
| 1 | BUMS | 4.5 YEAR | 10 +2 with NEET | 2,50,000/YEAR | 10,000/- | 70000/- | |
| 2 | BAMS | 4.5 YEAR | 10 +2 with NEET | 2,50,000/YEAR | 10,000/- | 70000/- | |
| 3 | PRE-TIB+BUMS | 5.5 YEAR | 10 +2 with NEET | 1,60,000+BUMS | 5,000/- | 70000/- | |
| 4 | D.PHARMA (Allopathic) | 2 YEAR | 10 +2 with PCB/PCM | 85000/YEAR | 5,000/- | 70000/- | |
| 5 | B.SC NURSING | 4 YEAR | 10+2 WITH PCB OR DIPLOMA IN NURSING | 85,000/YEAR | 10,000/- | 70,000/- | |
| 5 | B.Sc (Agriculture) | 8 SEMESTER | 10 +2 with PCB/PCM | 85,000/YEAR | 5,000/- | 70000/- | |
| 6 | B.Sc (CBZ) | 3 YEAR | 10 +2 | 25,000/SEM | 3,000/-/- | 70000/- | |
| 7 | B.Sc (PCM) | 3 YEAR | 10 +2 | 25,000/SEM | 3,000/- | 70000/- | |
| 8 | BBA (HM) | 3 YEAR | 10 +2 | 30000/SEM | 3000/- | 70000/- | |
| 9 | BBA | 3 YEAR | 10 +2 | 30,000/SEM | 3,000/- | 70000/- | |
| 10 | BCA | 3 YEAR | 10 +2 | 30,000/SEM | 3,000/- | 70000/- | |
| 11 | B com (Hons) | 6 SEMESTER | 10 +2 | 30,000/SEM | 3,000/- | 70000/- | |
| 12 | B.Lib | 1 YEAR | 10 +2 | 30,000/YEAR | 3,000/- | 70000/- | |
| 13 | BA 1-HINDI | 3 YEAR | 10 +2 | 10,000/YEAR | 3,000/- | 70000/- | |
| 2- ENGLISH | 3 YEAR | 10 +2 | |||||
| 3-POLTICOL SCEINCE | 3 YEAR | 10 +2 | |||||
| 4-HISTORY | 3 YEAR | 10 +2 | |||||
| 5-ECONOMICS | 3 YEAR | 10 +2 | |||||
| 6-SOCIOLOGY | 3 YEAR | 10 +2 | |||||
| 7-HOME SCIENCE | 3 YEAR | 10 +2 | |||||
| 8-EDUCATION | 3 YEAR | 10 +2 | |||||
| 14 | Certificate in Computer Applications(NIELIT) | 3Months | 8th/10th | 3,000/- | 0/- | 70,000/- | |
| 15 |
Computer application Business Accounting & Multilingual DTP (NIELIT) |
1 year | 10th | 5,000/- | 0/- | 70,000/- | |
| 16 | PG Diploma in Drug regulatory affairs (PGDDRA) | 2 YEAR | B.Pharm/MBBS/BUMS/BAMS/B.Sc | 20,000/- | 3,000/- | 70,000/- | |
| 17 | PG Diploma in Bioinformatics (PGDB) | 2 YEAR | B.Sc | 20000/- | 3,000 | 70,000/- | |
| 18 | PG Diploma in Chemo informatics (PGCB) | 2 YEAR | B.Sc (CBZ) | 20,000/- | 3,000/- | 70,000/- | |
| 19 | PG Diploma in Dietics and Therapeutic Nutrition (PGDDTN) | 2 YEAR | B.Sc | 20,000/- | 3,000/- | 70,000/- | |
| 20 | PG Diploma in Environmental Monitoring (PGDEMIA) | 2 YEAR | B.Sc | 20,000/- | 3,000/- | 70,000/- | |
| 21 |
PG Diploma in Intellectual Property (PGDIPR) |
2 YEAR | B.Sc/Law | 20,000/- | 3,000/- | 70,000/- | |
| 22 | PG Diploma in Human Right (PGDHR) | 2 YEAR | B.Sc/BA/B.Com | 20,000/- | 3,000/- | 70,000/- | |
| 23 | Diploma in Persian language (PGDIPR) | 2 YEAR | 10th | 20,000/- | 3,000/- | 70,000/- | |
|
Diploma in Professional Arabic language (PGDIPR) | 2 YEAR | 10th with equivalent from any Madarsa | 20,000/- | 3,000/- | 70,000/- |